Since 1979, PCN has been providing unique and enriching cable programming to Pennsylvanians. Below is a comprehensive list of our standard and HD channels available on popular cable providers.
Our content is also available for streaming on PCNSelect.com and streaming platforms like Roku, Apple TV, FireTV, and Google Play.

| Location | Standard Channel | HD Channel |
|---|---|---|
| Beach Lake | 98 | |
| Bentley Creek | 98 | |
| Blossburg | 55 | |
| Carbon | 24 | 624 |
| Carbondale | 99 | |
| Duncannon | 4 | 624 |
| Dushore | 98 | 624 |
| Ephrata | 18 | 624 |
| Galeton | 55 | 624 |
| Gillette | 98 | |
| Gouldsboro | 98 | 624 |
| Hawley | 98 | 624 |
| Hemlock Falls | 98 | 624 |
| Honesdale | 98 | 624 |
| Mansfield | 55 | 624 |
| Milford | 98 | 624 |
| Millerton | 40 | |
| Morris Run | 55 | 624 |
| New Albany | 98 | 624 |
| Newberry | 4 | 624 |
| Newfoundland | 98 | 624 |
| Roseville | 40 | |
| Slatington | 7 | 624 |
| South Heidelburg | 18 | 624 |
| Stroudsberg | 24 | 624 |
| Trails End | 98 | 624 |
| Troy | 55 | 624 |
| Tunkhannock | 98 | 624 |
| Wellsboro | 55 | 624 |
| Westover Hills | 98 |

| Location | Standard Channel | Standard Channel |
|---|---|---|
| Adams County | 14/95 | 1127 |
| Adams County - Hanover | 186 | 1127 |
| Allegheny County | 100 | 1127 |
| Allegheny County - Monroeville/Bethel Park | 110 | 1127 |
| Allegheny County - Pittsburgh | 48 | 1127 |
| Armstrong County - Tarentum, Kiskiminetas | 100 | 1127 |
| Armstrong County - Rural Valley | 48 | 1127 |
| Beaver County | 100 | 1127 |
| Berks County | 98 | 1127 |
| Bradford County | 60 | 1127 |
| Bucks County | 186 | 1127 |
| Cambria County - Adams | 110 | 1127 |
| Cambria County - Central City | 186 | 1127 |
| Centre County | 21 | 1127 |
| Centre County - State College | 22 | 1127 |
| Chester County | 186 | 1127 |
| Clarion County | 51 | 1127 |
| Clinton County - Lock Haven | 41 | 1127 |
| Clinton County - Mill Hall | 21 | 1127 |
| Cumberland County | 74 | 1127 |
| Dauphin County - Harrisburg | 74 | 1127 |
| Dauphin County - Hershey/Millersburg | 20 | 1127 |
| Dauphin County - Lykens | 14 | 1127 |
| Delaware County | 186 | 1127 |
| Elk County - Ridgeway | 43 | 1127 |
| Elk County - Smethport/Johnstown | 186 | 1127 |
| Franklin/Fulton County | 186 | 1127 |
| Greene County | 100 | 1127 |
| Huntingdon County | 13 | 1127 |
| Indiana County - Armagh | 40 | 1127 |
| Indiana County - Blairsville | 40/110 | 1127 |
| Jefferson County - Punxsutawney | 43 | 1127 |
| Jefferson County - Brookville | 51 | 1127 |
| Lancaster County/Lackawanna County | 186 | 1127 |
| Lawrence County | 48/ 110 | 1127 |
| Lebanon County | 64 | 1127 |
| Luzerne County | 186 | 1127 |
| Lycoming County | 21 | 1127 |
| McKean/Montgomery County | 186 | 1127 |
| Mifflin County - Lewistown | 98 | 1127 |
| Mifflin County - Mt Union/Hilly | 13 | 1127 |
| Mifflin County - Reedsville | 63 | 1127 |
| Northumberland County | 12 | |
| Perry County | 51 | 1127 |
| Philadelphia County | 186 | 1127 |
| Schuylkill County - Lykens | 14 | 1127 |
| Schuylkill County - Pottsville | 186 | 1127 |
| Schuylkill County - Hamburg | 98 | 1127 |
| Somerset County | 48 | 1127 |
| Sullivan County | 10 | |
| Venango County | 51 | 1127 |
| Washington County - Canonsburg | 48/100 | 1127 |
| Washington County - McKeesport | 100 | 1127 |
| Washington County - Waynesboro/Mt Alto | 186 | 1127 |
| Westmoreland County - Greensburg | 100 | 1127 |
| Westmoreland County - Plum/BethelPark | 110 | 1127 |
| York County | 186 | 1127 |
Support PCN
As a nonprofit network, PCN delivers a diverse lineup of programming dedicated to telling Pennsylvania’s story — showcasing its people, places, past and future. Our mission is simple yet powerful: to educate, connect and celebrate.
Stay Up To Date